Leading Manufacturer of concrete cutter without engine without blade, electric concrete saw cutter (solc-14), air compressor 3hp motor with 100% copper winding for paint spraying, 50 litre industrial air compressor, air compressor 50 litre for industrial use and concrete road cutting machine without engine from New Delhi.
₹ 20500 / Piece Get Latest Price
| Cutter Type | Road Cutter |
| Blade Size | 12 inch |
| Power Source | Diesel |
| Blade Diameter | 400 mm |
| Water Feeding System | Semi Automatic |
| Driving Method | Electric |
| Drive Mechanism | Chain Drive |
|
A concrete cutting machine is a power tool used for cutting concrete, masonry, brick, tile and other solid materials. The significant friction generated in cutting hard substances like concrete usually requires the blades to be cooled to prolong their life. |
₹ 15500 / Piece Get Latest Price
| Saw Type | Handheld Saw |
| Power Source | Electric |
| Blade Diameter | 350 mm |
| Water Feeding System | Semi Automatic |
| Brand/Make | solwet |
| Model Name/Number | SOLC-14 |
| Color | Black |
| Application | Slab Cutting |
| Usage/Application | Construction works |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Compressor Type | Industrial |
| Motor Power | 3 HP |
| Horse Power (HP) | 3 HP |
| Maximum Pressure | 8Bar/115psi |
| Country of Origin | Made in India |
| Weight | 28 kg |
| Dimensions | 68 x 30 x 68 cm |
| Air Displacement | 256L/min |
| Motor Speed | 2850rpm |
| Input voltage | 220Volt |
₹ 8500 / Piece Get Latest Price
| Compressor Type | Industrial |
| Compressor Technology | Industrial |
| Motor Power | 3 HP |
| Horse Power (HP) | 3 HP |
| Power | 3 HP |
| Air Tank Capacity | 50 L |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| Motor Speed | 2850rpm |
| Air Displacement | 256L/min |
| Max pressure | 8Bar/115psi |
₹ 8500 / Piece Get Latest Price
| Compressor Type | industrial |
| Motor Power | 3 HP |
| Horse Power (HP) | 3 HP |
| Air Tank Capacity | 50 L |
| Tank Capacity | 50 L |
| Maximum Pressure | 8 bar (115 psi) |
| Power Source | Electric (1-Phase) |
| Country of Origin | Made in India |
| Max pressure | 8Bar/115psi |
| Motor Speed | 2850rpm |
| Dimensions | 68 x 30 x 68 cm |
₹ 22500 / Piece Get Latest Price
| Power | 7.5 HP |
| Max Cutting Depth | 180 mm (7 in) |
| Power Source | Electric |
| Engine Power | 7.5 HP |
| Driving Method | Electric |
| Drive Mechanism | Belt |
| Model Name/Number | Q500B |
| Weight | 120 kg |
| Size | 180 MM |
| Color | Orange |
| Water Feeding System | Semi Automatic |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
|
A concrete cutting machine is a power tool used for cutting concrete, masonry, brick, tile and other solid materials. The significant friction generated in cutting hard substances like concrete usually requires the blades to be cooled to prolong their life. |
₹ 54000 / Piece Get Latest Price
| Power Source Type | Petrol |
| Brand | solwet |
| Capacity | 13 kn |
| Power | 3.6 kw |
| Weight | 90 KG |
| Model Name/Number | HCR90 |
| Impacting Force | 13kn |
| Engine Type | Petrol Engine |
| Impact Force | 13 kN |
| Plate size | 300*280mm |
| Walking speed | 9-12m/min |
| Jump height | 65-75mm |
₹ 30420 / Piece Get Latest Price
| Bar Diameter Range | 20 mm |
| Max Bending Radius | 20mm |
| Operation Type | Electric |
| Stirrup Shape | Rectangle |
| Bending Speed | 28pcs/min |
| Capacity | 6-20 MM |
| Model Name/Number | GF20 |
| Weight | 110 KG |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Motor Speed | 1440 rpm |
| Driving mode | gear |
| Overall size | 800*530*830mm |
| Round bar | 6-20 mm |
| II-class bar | 6-18mm |
| Motor | 2.2 kw |
| Usage/Application | Industrial |
Stirrup bending machine has another name called Ring making machine. Stirrup Bending machine is a kind of bar bending machine but it has some other functions than normal bending machines. |
₹ 99500 / Piece Get Latest Price
| Thread Rolling Capacity | 40 mm |
| Max Rolling Force | 30 kN |
| Max. Job Diameter | 40 mm |
| Capacity | 14 mm to 40 mm |
| Weight | 360 KG |
| Country of Origin | Made in India |
| Thread Type | Clockwise and Anti clockwise |
| Model No | HGS-50 |
| Debug stick | 16-18-20-22-25 ( 1set =5pcs ) |
| Automation Grade | Semi-Automatic |
|
Thread rolling is a type of threading process which involves deforming a metal stock by rolling it through dies. This process forms external threads along the surface of the metal stock. |
₹ 270000 / Piece Get Latest Price
| Operating Weight | 560 kg |
| Engine Power | 10 HP |
| Fuel Type | Diesel |
| Starting System | Electric Start |
| Model Name/Number | VR600P/D |
| Travel Speed | 0-4 kmph |
| Vibration | Vibratory |
| Application | Soil |
| Centrifugal Force | 20kn |
| Drive Mode | hydraulic drive |
| Starting Way | electric start |
| Walk speed | 0-4km |
| Wheel size | 600*450mm |
₹ 88000 / Piece Get Latest Price
| Thread Rolling Capacity | 32 mm |
| Rebar diameter | 16-32 mm |
| Motor power | 4 kW |
| Max Rolling Force | 30 kN |
| Thread length | 100 mm |
| Capacity | 16 mm to 32 mm |
| Model Name/Number | HGS - 40 |
| Weight | 330 KG |
| MOTOR | 4.5 KW |
| Debug stick | 16-18-20-22-25 ( 1set =5pcs ) |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
|
|
₹ 105000 / Piece Get Latest Price
| Rebar diameter | 14 mm to 40 mm |
| Motor power | 7.5 kw |
| Thread length | 100 mm |
| Capacity | 14 mm to 40 mm |
| Automation Grade | Semi-Automatic |
| Model Name/Number | HGS-50 |
| Weight | 360 KG |
| MOTOR | 7.5 kw |
| Debug stick | 16-18-20-22-25 ( 1set =5pcs ) |
|
Thread rolling is a type of threading process which involves deforming a metal stock by rolling it through dies. This process forms external threads along the surface of the metal stock. |
₹ 110900 / Piece Get Latest Price
| Max Bending Capacity | 50 mm |
| Automation Grade | Automatic |
| Bending Capacity | 50mm |
| Bending Speed | 20-30 pcs/ min |
| Model Name/Number | GW50C |
| Max Bending Radius | 0-50 mm |
| Operation Mode | Semi-Automatic |
| Power Source | Electric |
| Brand | Solwet |
| Phase | 3 phase |
| Motor Capacity | 4 kw |
| Machine Weight | 400 kg |
| Country of Origin | Made in India |
| Disk diameter | 400 mm |
₹ 110900 / Piece Get Latest Price
| Max Bending Capacity | 52 mm |
| Automation Grade | Semi-Automatic |
| Bending Capacity | 50mm |
| Bending Speed | 20-30 pcs/ min |
| Operation Mode | Semi-Automatic |
| Power Source | Electric |
| Motor Speed | 1440r/min |
| Motor Capacity | 3kw(WITH BRAKE) |
| Machine Weight | 330 kg |
| Country of Origin | Made in India |
| Model No | GW42D |
₹ 90000 / Piece Get Latest Price
| Max Bending Capacity | 40 mm |
| Machine Type | Portable |
| Bending Capacity | 42mm |
| Automation Grade | Automatic |
| Model Name/Number | GW42D |
| Operation Mode | Semi-Automatic |
| Power Source | Electric |
| Motor Speed | 1440r/min |
| Bending Speed | 20-30 pcs/ min |
| Machine Weight | 330 kg |
₹ 8200 / Piece Get Latest Price
| Operating Type | Electric |
| Hammer Type | Demolition Hammer |
| Power Consumption | 1500 W |
| Impact Energy | 10 J |
| Weight | 18 Kg |
| Power Rating | 1500 W |
| No Load Speed | 1800 BPM |
| Brand | Solwet |
| Model Name/Number | SOL65A |
| Voltage | 220 V |
₹ 9500 / Piece Get Latest Price
| Operating Type | Electric |
| Power Consumption | 1500 W |
| Impact Energy | 15 J |
| Weight | 20 Kg |
| No Load Speed | 1800 BPM |
| Brand | Solwet |
| Model Name/Number | SOL95A |
| Voltage | 220 V |
₹ 10800 / Piece Get Latest Price
| Operating Type | Electric |
| Power Consumption | 1800 W |
| Hammer Type | Demolition Hammer |
| Impact Energy | 10 J |
| Weight | 21.5 Kg |
| Power Rating | 1800 W |
| No Load Speed | 1800 BPM |
| Brand | Solwet |
| Model Name/Number | SOL100A |
| Voltage | 220 V |
₹ 17000 / Piece Get Latest Price
| Engine Power | 3 Hp |
| Operating Weight | 80–100 kg |
| Centrifugal Force | 15 kN |
| Application | Soil Compaction |
| Model Name/Number | PC60 |
| Weight | 90 kg |
| Plate size | 510*550mm |
| Vibrating fre | 5500rpm(92HZ) |
| Walking speed | 20-23m/min |
| Overall size | 865*500*1120mm |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Capacity | 13 KN |
| Power Source | Electric |
| Power Source Type | Electric |
| Brand | Solwet |
| Machine Type | Vibratory |
| Power Output | 3 KW |
| Weight | 90 kg |
| Model Name/Number | HCD90P1 |
| Impact Force | 13 kN |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Plate size | 300*280mm |
| Impact fre | 700t/min |
| Jump height | 65-75mm |
| Walking speed | 9-12m/min |
| Gross weight | 90kg |
| Package size | 1000*530*530mm |
| Motor Speed | 2800 RPM |
₹ 36000 / Piece Get Latest Price
| Machine Type | Walk Behind |
| Power Source | Petrol |
| Speed | 3600 rpm |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Blade quantity | 4pcs |
| Rated power | 5.5-6.5hp |
| Pan diameter | 980mm |
| Pan thickness | 3.0mm |
| Working width | 1000mm |
₹ 84000 / Piece Get Latest Price
| Max Bar Diameter | 42 mm |
| Voltage | 415 V |
| Cutting Disc Size | 3.5 inch |
| Cutting Blade Size | 4 Inch |
| Cutting Type | Portable Rebar Cutter |
| Cutting Speed | 3–4 sec/cut |
| Model Name/Number | GQ42 |
| Motor Capacity | 3 KW |
| Weight | 350 KG |
| Motor Speed | 2800rpm |
| Blade size | 83*83*26 mm |
| Bending speed | 28t/min |
₹ 110900 / Piece Get Latest Price
| Max Bending Capacity | 52 mm |
| Automation Grade | Semi-Automatic |
| Bending Capacity | 50mm |
| Bending Speed | 20-30 pcs/ min |
| Model Name/Number | GW42D |
| Operation Mode | Semi-Automatic |
| Power Source | Electric |
| Motor Speed | 1440r/min |
| Motor Capacity | 3kw(WITH BRAKE) |
| Machine Weight | 330 kg |
| Country of Origin | Made in India |
| Disk diameter | 350 mm |
| Driving mode | gear |
₹ 345000 / Piece Get Latest Price
| Material | Mild Steel |
| Model Name/Number | RT-36A |
| Weight | 338kg |
| Overall size | 1980*1020*1500mm |
| Blade quantity | 8pcs |
| Pan quantity | 2pcs |
| Engine Fitted | Honda GX690 |
| Engine Power | 16.5 kw (22 HP) |
| Engine Speed | 3600 RPM |
Ride on Trowel is a ride on machine with trowels, also known as a power float, is a piece of construction equipment used to apply a smooth finish flat concrete floors and slabs |
₹ 370000 / Piece Get Latest Price
| Operating Weight | 840 KG |
| Engine Power | 10 HP |
| Fuel Type | Petrol |
| Starting System | Electric Start |
| Model Name/Number | VR850D |
| Travel Speed | 0-4 kmph |
| Application | Soil |
| Weight | 840KG |
| Centrifugal Force | 20kn |
| Turning Radius | 2500mm |
| Walk speed | 0-4km |
| Grade ability | 0.3 |
₹ 90136 / Piece Get Latest Price
| Max Bending Capacity | 52 |
| Machine Type | Portable |
| Bending Capacity | 50mm |
| Usage/Application | Industrial |
| Power | Electric |
| Automation Grade | Automatic |
| Operation Mode | Semi-Automatic |
| Bending Speed | 20-30 pcs/ min |
| Country of Origin | Made in India |
| Motor Speed | 1440r/min |
₹ 90136 / Piece Get Latest Price
| Max Bending Capacity | 52 mm |
| Machine Type | Portable |
| Model Name/Number | GW42D |
| Power Source | Electric |
| Motor Speed | 1440r/min |
| Bending Speed | 20-30 pcs/ min |
| Machine Weight | 330 kg |
₹ 84000 / Piece Get Latest Price
| Max Bar Diameter | 42 mm |
| Voltage | 415 V |
| Cutting Blade Size | 3.5 inch |
| Cutting Type | Electric Rebar Cutter |
| Cutting Speed | 3–4 sec/cut |
| Usage/Application | Industrial |
| Motor Speed | 2800rpm |
| Automation Grade | Semi-Automatic |
| Weight | 350 KG |
₹ 84000 / Piece Get Latest Price
| Max Bar Diameter | 42 mm |
| Capacity | 42 mm |
| Cutting Blade Size | 3.5 inch |
| Cutting Type | Manual Rebar Cutter |
| Cutting Speed | 3–4 sec/cut |
| Machine Type | Fully Automatic |
| Usage/Application | Industrial |
| Model Name/Number | GQ42 |
| Weight | 350 KG |
| Country of Origin | Made in India |
₹ 115000 / Piece Get Latest Price
| Engine Power | 4.8 HP |
| Working Width | 4 m |
| Fuel Type | Petrol |
| Engine Brand | Honda GX160 |
| Model Name/Number | TS600S |
| Application | Road Work |
| Country of Origin | Made in India |
| Max Rotate speed (rpm) | 3600mm |
| Screed Length(m) | 4 m |
| Travel Speed(m/min) | 8-10 |
| Max Paving Thickness(mm) | 260 |
| Model Power(hp) | 5.5hp |
|
A truss screed is a piece of equipment used to screed a concrete floor slab |
₹ 8200 / Piece Get Latest Price
| Operating Type | Electric |
| Power Consumption | 1500 W |
| Hammer Type | Demolition Hammer |
| Impact Energy | 10 J |
| Weight | 20 kg |
| Power Rating | 1500 W |
| Type Of Power Tool | Drill |
| Usage/Application | Industrial |
| Operation Mode | Hammer Drill |
| Country of Origin | Made in India |
| Delivery | PAN India |
A demolition hammer is a powerful tool to Hammer, Demolish and Plane concrete, brick, and rock.
Elements of a Demolition hammer are –
1. Dust Cup
2. Hand Grip
3. Auxiliary Handle
₹ 55300 / Piece Get Latest Price
| Capacity | 5 hp |
| Operating Weight | 160 kg |
| Centrifugal Force | 30kn |
| Model Name/Number | HZR160 |
| Weight | 160 kg |
| Plate size | 650*500mm |
| Vibrating fre | 5500rpm(92HZ) |
| Walking speed | 20-23m/min |
| Overall size | 865*500*1120mm |
Minimum order quantity: 1 Piece
₹ 344000 / Piece Get Latest Price
| Engine Power | 9 Hp |
| Automation Grade | Semi Automatic |
| Is It Portable | Portable |
| Engine fitted | Honda GX690 |
| Engine Speed | 3600 rpm |
| pan quantity | 2 pcs |
| Blade Quantity | 8 pcs |
Minimum order quantity: 1 Piece
|
Ride on Trowel is a ride on machine with trowels, also known as a power float, is a piece of construction equipment used to apply a smooth finish flat concrete floors and slabs |
₹ 6000 / Piece Get Latest Price
| Machine Type | Semi Automatic |
| Capacity | 100 mm |
| Power Consumption | 1500W |
| Material | Mild Steel |
| Warranty | 1 year |
| Cable With Plug | Yes |
| Number Of Shaft | 1 |
| Model No | SOLD-130 |
| Model Name | Electric Diamond Core Drill |
Minimum order quantity: 1 Piece
₹ 118000 / Piece Get Latest Price
| Maximum Flow Rate | 120 cfm |
| Motor Power | 30 HP |
| Compressor Type | Reciprocating |
| Pressure | 10 bar |
| Horse Power (HP) | 30 HP |
| Compressor Technology | Reciprocating |
| Frequency | 50 Hz |
| Voltage | 120 V |
| Dimensions (L*B*H in mm) | 300 x 180 x 180 cm |
| Weight | 500 kg |
| Country of Origin | Made in India |
| speed | 2850rpm |
₹ 88000 / Piece Get Latest Price
| Max Cutting Depth | 180 mm (7 in) |
| Power Source | Diesel |
| Engine Power | 10 HP |
| Blade Diameter | 400 mm (16 in) |
| Engine Make | Greaves |
| Driving Method | Engine |
| Water Tank Capacity | 45 Ltr |
| Weight | 120 Kg |
| Engine | Greaves 1510 self-start |
₹ 110900 / Piece Get Latest Price
| Max Bending Capacity | 52 mm |
| Machine Type | Portable |
| Phase | Three Phase |
| Motor Power | 4 KW |
| Automation Grade | Semi-Automatic |
| Warranty | 6 Months |
| Model No | GW50C |
| Bending range | round bar:6-52mm , deformed bar:6-45mm |
| Bending speed | 20-30pcs/min |
| Input voltage | 3phase 415v |
₹ 28000 / Piece Get Latest Price
| Screed Length | 3 m |
| Power Source | Petrol Engine |
| Motor Power | 1.3 hp |
| Model No | ZPC-25 |
| Total Weight | 22 kg |
| Honda Engine Power | 1 kw |
| Blade size | 190*130mm |
| Blade length | 3 mtr |
₹ 109500 / Piece Get Latest Price
| Max Bar Diameter | 50 mm |
| Cutting Blade Size | 3.5 inch |
| Voltage | 415 V |
| Cutting Type | Manual Rebar Cutter |
| Cutting Speed | 3–4 sec/cut |
| Model Name/Number | GQ50 |
| Motor Capacity | 4 KW |
| Weight | 530 KG |
| Automation Grade | Semi Automatic |
| Overall size | 1400*550*850mm |
| deformed bar | 6-42mm |
Minimum order quantity: 1 Piece
₹ 74000 / Piece Get Latest Price
| Capacity | 3 KW |
| Usage/Application | Industrial |
| Model Name/Number | GQ42 |
| Automation Grade | Semi-Automatic |
| Weight | 350 KG |
Virendra Seth (Managing Director)
Solwet Marketing Private Limited
Ground Floor, K8AB , Kashmiri Lal Dhingra Marg, Kalkaji
New Delhi - 110019, Delhi, India