Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Brand | Solwet |
Model Name/Number | OT360D |
Country of Origin | Made in India |
Event Blind Zone | 3m |
ATT Blind Zone | 8m |
Test Range | 500m~60km |
Pulse Width | 3ns~10us |
Loss accuracy | +-0.05dB/dB |
Reflection accuracy | +-3dB |
Dual-wavelength sequence – wavelength : 1310/1550nm, Dynamic range: 24/22dB, Measuring range: 80km
Apperance
1. 4.3-inch capacitive touch screen with full viewing, TFT 800×480 resolution
2. Lithium battery: 5200mAh/ 3.7v, standby time > for 10 hours
3. Size: 175x105x45mm, Weight: 560g (including battery)
4. Working temperature: -10~+55°C, storage temperature: -20~+80°C
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Brand | Solwet |
Model Name/Number | T-OT600 |
Usage/Application | Splicing Machine |
Color | Blue / Black |
Touch Screen | Yes |
Display Type | 640x480,6.5 inch low-reflection TFT-LCD |
Country of Origin | Made in India |
Memory capacity | >800 traces |
Warranty period | 12 months |
Power supply | Lithium battery |
Optical Time Domain Reflectometer — T-OT600 SV20A
Memory capacity >800 traces
Built-in friendly-environment lithium battery with high capacity for over 8 hours of operating life
Display:640×480, 6.5 inch low-reflection TFT-LCD (touch screen)
One year Warranty
With Calibration Certificate and CE Certificate
Support English & Spanish
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Model Name/Number | SOL200 |
Color | Orange |
Brand | Solwet |
Country of Origin | Made in India |
Power Range | -50dB,+26dB |
Output wavelength | 800nm to 1700nm |
Interface type | 2.5mm universal adapter |
Working temperature | -20~60 DegreeC |
Storage temperature | -40~85 DegreeC |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | T-OP300D |
Brand | Solwet |
Country of Origin | Made in India |
Accuracy | +- 0.2dB |
VFL Connector | 2.5mm UPP |
Battery Life | Above 100 hours (1800mAH battery) |
Power Supply | AA * 2 batteries or AC/DC power supply adapter |
Additional Information:
Approx. Rs 2,952 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Fiber cable Tester |
Model Name/Number | SOL200VM |
Color | Orange |
Brand | Solwet |
Country of Origin | Made in India |
Size | 112 mm x 66 mm x 30 mm |
Weight | 140 gram |
Additional Information:
Approx. Rs 3,305 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Fiber cable Tester |
Model Name/Number | SOL300VM |
Color | Orange |
Brand | Solwet |
Country of Origin | Made in India |
Wave Length Range | 800 -1700 nm |
Weight | 240 gram |
Additional Information:
Approx. Rs 5,310 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Steel Precision |
Usage/Application | Fiber Glass Cutting |
Model Name/Number | T208 |
Color | Golden |
Type | Manual |
Brand | Solwet |
Return Loss | 0.02 |
Internal Data Storage | no |
Features | Fiber splicing clever |
Corrosion Resistance | yes |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Splicing machine |
Model Name/Number | T-901 |
Color | Black |
Brand | Solwet |
Corrosion Resistance | No |
Country of Origin | Made in India |
Typical cleave angle | 90 Degree+- 0.5 Degree |
Stable operation with Multi-Action process
Typical cleave angle: 90°± 0.5°
Compact & handy outfit design
High precision cleaving blade with 16 cleave spots
Scratch-free anodized body surface
Simplified blade adjustment & replacements
Built-in maintenance tool attached: on the bottom
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Splicing machine |
Electrode Material | Galvanized Iron |
Brand | Solwet |
Country of Origin | Made in India |
Lifetime | 4000 times |
Dimension | 5 x 5 x 2 cm |
Solwet Provides high-quality Splicer Electrodes standards required for the fiber optic industry.
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Solwet |
Country of Origin | Made in India |
Wavelength Range | 800-1700 nm |
Singe Direction Test Range | 46~10(1310nm) & -50~10(1550nm) |
Identified Signal Type | CW,270Hz+5%,1kHz+5%,2kHz+5% |
Signal Direction | Left & Right LED |
Detector Type | 1mm In GaAs 2pcs |
Additional Information:
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Blade | 12, 14 cut positions |
Applications | Fiber cleaver splicing machine |
Baldes are made | tungsten steel |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Solwet |
Warranty | 6 months |
Packaging | Box |
Country of Origin | Made in India |
Optical power meter (T-OP400T or T-OP400C) | To measure the loss of Fibers |
Fiber Cleaver (FY-30) | Cleave the Fiber |
Visual Fault Locator (T-VF201, > 1mW ) | Determine the location of the fiber failure point |
Fiber Stripper | Fiber optic stripping |
Additional Information:
Explore More Products
© Solwet Marketing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited